About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #131" [02.03.2013 12:00:13 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Wiarbet 3023920 60604 60604 97
2 Ganetton 3023732 59644 59644 70
3 Naison 3023742 57474 57474 70
4 Seranda 3023901 45654 45654 50
5 Rio_Bekasi 3023739 44139 42889 84
6 amofx 3023749 40723 40723 159
7 proxor 3023757 38440 38440 37
8 Castiel 3025089 38047.8 38047.8 69
9 Hisham2012 3023826 37103 37103 48
10 Faizhanan 3025037 35273 33993 83
11 AZIZBEK 3023828 32899.7 32809.7 59
12 nadine 3023724 29061.7 29061.7 77
13 GenVas 3023743 28962 28962 25
14 Evil1 3023898 28618.1 28468.1 93
15 JuaraMC 3023827 28446.5 28446.5 77
16 kbe2011 3023694 28395.6 28395.6 84
17 Xachon 3025071 24901 24901 10
18 artyomfm 3023947 24511 24511 35
19 jumianto 3023845 24710 24470 123
20 patron 3023765 24754 24384 38
21 LAG55 3023836 25550 24140 80
22 wored1 3021751 23996 23996 40
23 4XLenin 3025087 23363 23283 47
24 shara 3025065 25346 23192.1 86
25 WNNR 3023910 21352.2 21303.3 32
26 iAndrew16 3025060 26616 21266 91
27 VIKA1981 3025101 20782 20692 34
28 glaz25 3023723 20998 20688 91
29 Mitch 3023704 21894 20554 39
30 Mikha 3023702 23434.8 20166.8 72
31 suwiji 3025085 19655 19655 32
32 kukul3 3023696 18990 18990 10
33 webvagrant 3025038 18845 18305 78
34 olmen 3025070 18276.2 18276 46
35 samsung1 3025046 18283.2 17612 137
36 Maria57 3023748 17531.9 17531.9 44
37 efha 3025099 18139.6 16869.6 99
38 Revitres 3023825 16744.6 16744.6 9
39 gobin 3023705 16922 16732 41
40 Donavina 3023890 16264 16264 6
41 alien12345 3025072 17231 15553.5 99
42 vovyich 3023921 15237.8 15237.8 9
43 deltaforex 3023848 15385 15015 17
44 Leslie 3025097 14131.2 14131.2 19
45 Abdullah sania 3025102 14032 14032 17
46 setankredit 3025100 13940 13940 50
47 tudor 3025081 14062.5 13821.5 41
48 svarog16 3023907 13799.5 13799.5 8
49 tieukham87 3025108 14244.6 13265.9 20
50 jaju 3023909 12605 12605 23
51 Apophis 3023896 12240.6 12240.6 9
52 gbursin 3023835 12348.7 12192.3 15
53 winwin 3023904 12617.8 11972.5 95
54 farid 3025118 11552.7 11552.7 3
55 EMIS 3023829 10596 10596 38
56 santososim 3023734 10579.8 10279.8 26
57 Udacha 3023710 10232 10232 16
58 arman 3025112 10795 10185 8
59 dedmakar 3023831 10000 10000 0
60 aris25 3021733 10000 10000 0
61 Mechta 3023893 10000 10000 0
62 lietuvis 3025127 10000 10000 0
63 rasul2002 3023728 10000 10000 0
64 azkaboy 3025015 10000 10000 0
65 sistemsx 3025134 10000 10000 0
66 CBARBU32 3023911 10000 10000 0
67 utyf 3023695 10000 10000 0
68 zms1000 3021764 10000 10000 0
69 Anonymous 3025088 10000 10000 0
70 wieks67 3023968 10000 10000 0
71 Shabnam 3025039 10000 10000 0
72 EDFx 3025029 10000 10000 0
73 gnk 3023839 10000 10000 0
74 iliya7777 3025126 9819 9689 11
75 danmixa 3023714 9320.79 9244.79 14
76 gaohuizhi 3025068 9033 9033 11
77 BaloghLevente92 3023912 8838 8838 1
78 Monihot 3023701 8945.96 8800.26 152
79 ppi 3025109 9016.73 8547.45 24
80 anamtrader 3023750 7998 7908 5
81 nikolaj090 3025098 7291.8 7291.8 12
82 kogac123 3023957 6319.43 6289.43 15
83 Chrek 3025053 6577 6237 73
84 stone 3025078 6102 6102 10
85 jayana fx 3025043 5824 5824 7
86 Alex 3023713 5467 5467 21
87 basilio 3025042 5302.68 5302.68 22
88 DeltaBorn 3025027 5976 5266 12
89 MUTHIARA 3025115 5699.2 4988.7 12
90 sveta09 3025048 4659 4659 22
91 rinat 3023955 4536 4536 10
92 efim1001 3021753 4514 4514 9
93 worker 3025041 4773.96 4513.96 105
94 ForexChen 3025066 4054 4054 9
95 KurniaH 3023891 4481 4041 71
96 SLONIKS 3023850 3964 3964 19
97 mixailov 3025083 3960 3960 10
98 abodik 3023956 3921.17 3921.17 17
99 Erokhin 3023708 3870 3870 19
100 velbel 3021781 3860 3860 29
101 rsdiqbal 3025106 3849.6 3622 34
102 zumarul 3023758 4503 3583 47
103 victor 3023954 3540.37 3540.37 9
104 MIHEY 3023964 3500.1 3500.1 22
105 momov 3023938 3491 3491 29
106 Mary970 3023725 3618 3478 15
107 owis 3023752 3445 3445 15
108 ben sadko 3025059 3850 3420 47
109 ayoman 3025104 3431.9 3411.9 21
110 Fern 3023717 3470 3300 58
111 Nur 3023760 3174 3174 7
112 TORN 3023703 3150 3150 15
113 kevin 3025092 3110 3110 15
114 Alexandr219 3023906 3074 3074 14
115 jordon 3023914 3040 3040 53
116 Papania 3023719 2960 2960 10
117 ALEX1 3023762 2925 2925 8
118 Nike 3023902 2915 2915 7
119 ilkumay 3025096 2878 2878 9
120 VAP 3025028 2856.4 2856.4 27
121 Ranoth 3025067 2790 2790 7
122 rehpt84 3023756 2769 2769 10
123 sailor 3023729 2764.7 2764.7 9
124 urka 3023744 2760 2760 7
125 DimDim 3025045 2754.7 2754.7 9
126 IRON-101 3025050 3505 2740 47
127 butyrskyy18 3025094 2730 2730 7
128 talantum 3023939 2730 2730 7
129 Vaspt 3023754 2720.82 2720.82 7
130 hedongming 3023741 2720 2720 7
131 KokoMeo 3025036 2710 2710 7
132 SGellar 3023837 2709.4 2709.4 9
133 kazanan 3025095 2708 2708 7
134 Wananeli 3023892 2692 2692 6
135 dimtar 3023824 2638.69 2638.69 9
136 Amid 3023918 2513 2513 10
137 demren 3023885 2503 2503 10
138 Ramyns 3023761 2493 2493 10
139 gor 3023919 2483 2483 10
140 Lilymar 3025077 2470 2470 10
141 mmm11111 3023733 2763.5 2465 11
142 Volf 3023712 2431.37 2431.37 16
143 AbdullahMW4 3023700 2416 2406 35
144 bundu 3025034 2273.8 2273.8 19
145 sayya 3025044 2720 2220 12
146 vovan 3025090 2317.96 2117.96 25
147 red 3025047 1950.91 1920.51 66
148 Yakcon 3023894 1803 1803 28
149 evpator1974 3025052 1727 1139 118
150 Rostik 3023727 1123 1093 30
151 michelle 3025054 1165 1075 66
152 aday 3023889 3471 951 22
153 ximic2 3023838 780 780 9
154 PulatR 3023846 780 780 32
155 CENTMAN2013 3023900 778 778 25
156 yurikgold 3023844 770 770 9
157 sori 3025032 780 750 24
158 merkury54 3023847 195.5 -4.5 43
#
Party
Account
Balance
Contest balance
Trades accepted