About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #93" [26.05.2012 12:00:50 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Sacalu 3019778 43900 43900 100
2 Vladkarik 3019806 43265.4 43265.4 70
3 Duoblood 3019759 40775 40775 88
4 aleksa034 3019896 38106.4 38034.7 141
5 Ellewhiten 3019792 36807.1 36807.1 70
6 ayoman 3019913 33023 31930.9 102
7 indus 3019856 30424.7 30279.7 52
8 andrey1902 3019853 31365 29705 170
9 kukul3 3019890 29628 29628 10
10 exelcior 3019911 27751 27751 7
11 nazium 3019941 27681 27681 7
12 Awan 3019844 29201.7 27671.7 164
13 CBARBU32 3019813 27213 27183 44
14 Mechta 3019868 27163 27163 30
15 K 3019951 27013.3 27013.3 40
16 Lapatich 3019885 26792.9 26792.9 20
17 velbel 3019750 25969 25969 100
18 sailor 3019814 26538.6 25511.1 71
19 iren 3019900 25079 24989 69
20 maestro 3019777 25014 24924 79
21 Gensalez 3019815 24468.4 24468.4 20
22 art 3019892 24872 24392 41
23 arief88 3019779 24369 23239 43
24 Angrysith 3019875 22981.5 22981.5 30
25 simbir 3019774 22962 22962 69
26 Rinat 3019922 22105.4 22105.4 10
27 Magnat4 3019867 21711 21711 20
28 maarmalese 3019917 21625 21625 7
29 kostajpinto 3019828 21512 21512 10
30 AMDTJ 3019858 20773 20773 25
31 AZIZBEK 3019818 20584 20584 40
32 merkury54 3019789 19620 19170 51
33 Ratbat 3019808 19128.5 19128.5 20
34 Erni 3019874 18076.5 18076.5 47
35 Sungree 3019910 17911.5 17911.5 20
36 Astramak 3019901 16528.4 16528.4 10
37 GenVas 3019889 15218.3 15218.3 35
38 suwiji 3019923 15329.7 14708.8 46
39 aman MC lageeee 3019933 15073.4 14693.4 91
40 urkan 3019870 14769 14659 24
41 Eric 3019929 14195.2 14195.2 16
42 paleshuk 3019906 13533.7 13533.7 72
43 Santaleon 3019846 13518.5 13518.5 20
44 novenboy 3019852 13641 13171 70
45 vessi1984 3019895 12901 12901 20
46 nikolasss 3019878 12762.6 12762.6 39
47 amofx 3019884 12798.7 12598.7 98
48 ewin 3019916 12297 12297 50
49 Aris 3019771 13689.6 11729.2 77
50 mixailov 3019765 11199.3 11191.3 29
51 vovyich 3019817 11143.8 11143.8 19
52 vitioc 3019912 10942.4 10822.4 17
53 Vaspt 3019872 10553 10553 60
54 4anga 3019948 10144 10144 10
55 ozon 3019873 10000 10000 0
56 FOXksi 3019850 10000 10000 0
57 aiizahh 3019955 10000 10000 0
58 Ismail 3019954 10000 10000 0
59 stikson0099 3019937 10000 10000 0
60 ELAS 3019888 10000 10000 0
61 EMIS 3020017 10000 10000 0
62 demren 3019891 10000 10000 0
63 dsovic 3019898 10000 10000 0
64 bejomaker 3019724 10000 10000 0
65 SamNN 3019842 10000 10000 0
66 sergxxx 3019773 10000 10000 0
67 Axcel 3019780 10000 10000 0
68 pipsfighter 3019796 10000 10000 0
69 uttkal 3019788 10000 10000 0
70 nick syuk fx 3019984 9997.18 9987.28 6
71 sistemsx 3019964 10821.2 9722.03 17
72 sammypt 3019969 9630.56 9458.56 67
73 serg13328 3019886 9279 8929 12
74 kbe2011 3019961 8429 8429 20
75 eugene573 3019847 8535.52 8405.52 29
76 emboen-cerya 3019787 8280.49 8090.49 25
77 MAmuMAmuMA 3019799 8030.92 8030.92 14
78 m4dmark 3019914 7890 7890 25
79 stefan1987 3019924 7832.79 7631.09 32
80 Sergo1960 3019877 7612.9 7580.9 21
81 owis 3019800 7543 7543 7
82 danil 3019919 7274 7274 6
83 lena_agel 3019935 7167.61 7167.61 4
84 talantum 3019880 7855.3 7105.3 72
85 gadanfar 3019829 6771.6 6771.6 11
86 kazanan 3019834 6718.89 6461.55 46
87 efha 3019959 6536.5 6336.5 26
88 ForexChen 3019785 5938.52 5938.52 11
89 pritpal 3019963 5821.5 5821.5 7
90 jametou 3019918 6537.06 4985.42 32
91 denist78 3019925 5067.32 4937.2 41
92 KokoMeo 3019760 4830 4730 17
93 alekbra 3019942 4707.07 4261.15 49
94 black934 3019931 4239 4160 24
95 kaist 3019855 4107.3 4107.3 24
96 SehDromir 3019952 4029.18 4029.18 39
97 sonic_lp 3019907 4049.58 3999.58 11
98 Gary 3019930 4634.5 3994.5 36
99 momov 3019783 3789 3789 25
100 victor 3019921 3784.46 3784.46 10
101 hamid8 3019839 3780 3780 20
102 TORN 3019793 3766 3766 32
103 N0L 3019763 3784.65 3765 29
104 nikolja 3019816 3633.6 3633.6 41
105 hameleon 3019837 3810 3580 17
106 zloi888 3019882 3766 3486 34
107 tokin 3019826 3421.53 3421.53 11
108 lonte singkawang 3019927 3422 3412 36
109 rlukac 3019827 3445.86 3405.86 18
110 DimDim 3019881 3373 3373 15
111 sahmedh 3019947 3327.86 3147.86 16
112 kokou74 3019908 3867 3147 18
113 Temna 3019897 3121.3 3104.4 8
114 ajtkr 3019841 3054 3044 15
115 KurniaH 3019861 3304.19 3034.19 43
116 Fern 3019825 3032 3032 15
117 Alexandr219 3019845 3022 3022 15
118 iAndrew16 3019944 3232 3012 14
119 maxx 3019928 2932.13 2932.13 13
120 serg0809 3019915 2930 2930 10
121 abodik 3019820 2910.8 2910.8 20
122 basilio 3019798 2903 2903 10
123 jaju 3019822 2883 2883 66
124 Shaid-Khulna 3019843 2864 2864 18
125 Nazim 3019899 2836 2836 12
126 Fiso 3019864 2686.75 2686.75 32
127 gril 3019762 2673 2673 7
128 oleg1111 3019940 2673 2673 7
129 indigo74 3019836 2672.33 2672.33 7
130 Udacha 3019782 2643 2643 7
131 isbar 3019810 4468 2618 77
132 Asteraki 3019903 2547.07 2477.07 21
133 erka 3019849 2460 2410 6
134 ilkumay 3019832 2670.49 2402.3 22
135 gor 3019809 2233 2233 10
136 rsakom 3019756 2223 2223 10
137 Alex10 3019851 2213 2213 10
138 4XLenin 3019784 2369.2 2209.2 39
139 greglc 3019863 2207.26 2207.26 10
140 utyf 3019790 2237.8 2197.8 27
141 asa 3019742 2324.62 2094.12 63
142 yere009 3019747 2170.12 2020.12 16
143 xinhaining 3019945 2290 2000 20
144 sbko 3019939 2031 1996 15
145 samsung1 3019791 1887.88 1870.4 47
146 KondevBg 3019804 1840.7 1840.7 20
147 ximic2 3019854 1890 1800 33
148 sveta09 3019805 1137 1137 22
149 valir 3019894 1041.61 801.61 15
150 dayak77 3019802 1889.66 711.6 190
151 Volf 3019794 600.21 600.21 13
152 SLONIKS 3019887 630 390 33
153 TungJ 3019932 765.85 325.85 61
154 wiward 3019767 742.2 192.2 16
155 Maria 3019831 1130.3 102.08 35
156 jeghulCENT12 3019909 1186.15 -1108.85 42
157 berlian 3019902 1711 -1879 18
#
Party
Account
Balance
Contest balance
Trades accepted