About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #94" [02.06.2012 12:00:06 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Santaleon 3020022 51104 51104 50
2 Penmax 3020119 47978.1 47978.1 40
3 Zexus 3020105 47818.1 47818.1 60
4 kostajpinto 3019994 42168.1 42168.1 70
5 iren 3020088 37028 37028 133
6 Angrysith 3020055 33329.1 33329.1 29
7 kukul3 3020013 32180 32180 20
8 BEHTARIN 3020033 32168 31868 27
9 Gensalez 3020041 31796.1 31796.1 20
10 Ellewhiten 3020045 31095.3 31095.3 15
11 tungj 3020138 29520.9 29297.9 50
12 kazanan 3020063 29196.9 27328.1 100
13 indigo74 3020037 27332 26532 20
14 mixailov 3019987 26529.8 26529.8 10
15 sailor 3020049 24145.9 24105.9 47
16 serg0809 3020110 24834 23404 11
17 Ratbat 3020030 23178.1 23178.1 20
18 eugene573 3020010 22037 21857 40
19 Astramak 3020000 21758.1 21758.1 10
20 GenVas 3020091 20640 20640 37
21 Vaspt 3019982 20585.7 20585.7 30
22 Lapatich 3020067 19618.1 19618.1 10
23 nickola 3020095 19278.7 19278.7 7
24 Alex10 3020104 19210 19210 10
25 andrey1902 3020086 21090 18780 123
26 samsung1 3019989 18527.7 17957.7 30
27 Sungree 3020087 17634.6 17634.6 10
28 Daniel Shum 3020132 17517 17517 19
29 Kosten 3020151 17178 17178 20
30 utyf 3020043 16981 16981 10
31 greglc 3020085 16995.2 16926.2 26
32 IMADHAZM 3020140 16816.3 16816.3 20
33 Sergey 3019981 15451.3 15391.3 65
34 CBARBU32 3020048 15505 15285 64
35 aleksa034 3020040 15147.2 15147.2 46
36 simbir 3020027 14984.9 14724.9 113
37 stikson0099 3020143 17004.6 14264.6 101
38 jess22 3020162 13061.7 12885 17
39 jametou 3020092 12714 12524 10
40 gnk 3020098 12079.6 12079.6 7
41 SehDromir 3020148 12110.2 11922.2 4
42 HaloGen 3020167 11570 11500 18
43 KondevBg 3020114 11422 11219 31
44 stefan1987 3020128 10890 10720 5
45 owis 3020026 10000 10000 0
46 demren 3020028 10000 10000 0
47 FOXksi 3020036 10000 10000 0
48 SamNN 3020074 10000 10000 0
49 ilkumay 3020065 10000 10000 0
50 oleg1111 3020096 10000 10000 0
51 Qoost 3019934 10000 10000 0
52 ullet 3019950 10000 10000 0
53 bundu 3019956 10000 10000 0
54 wiward 3019957 10000 10000 0
55 Kimura 3020169 10000 10000 0
56 sistemsx 3019966 10000 10000 0
57 4anga 3019973 10000 10000 0
58 Fiso 3019975 10000 10000 0
59 maja 3020145 10000 10000 0
60 rafiulhaq 3020179 10000 10000 0
61 lijian 3020003 10000 10000 0
62 Goldman 3020120 10000 10000 0
63 Rurier 3020001 10252.5 9973.5 7
64 hendrawan 3020186 9878 9878 2
65 monte cristo 3019991 10204.1 9666.21 25
66 and555 3019980 12064.1 9258.23 50
67 efha 3020177 10259 9139 45
68 alekbra 3020121 8913.61 8833.61 16
69 merkury54 3019972 8264 8214 70
70 johnhend 3019953 7539.2 7459.2 17
71 sammypt 3019970 6353.2 6177.5 74
72 acushnir 3020165 6536.34 5960.55 63
73 velbel 3019949 4654 4654 59
74 JuaraMC 3019985 4396.4 4306.4 57
75 vessi1984 3020061 4175 4175 19
76 ajtkr 3020019 4167 4167 16
77 vovyich 3020042 4134.6 4134.6 18
78 Riva 3020006 4547.3 3967.3 48
79 safx 3019960 4006.1 3826.1 118
80 Sergo1960 3020100 3743.44 3743.44 26
81 TORN 3020034 3711 3711 46
82 EMIS 3020016 3741 3701 46
83 nikolja 3020059 3700 3700 30
84 Mechta 3020107 3693 3693 17
85 hamid87 3020056 3691 3691 20
86 AlexStar 3020108 3687.56 3687.56 26
87 N0L 3019974 3668.38 3668.38 30
88 paleshuk 3020126 3668.36 3668.36 28
89 jaju 3020093 3660 3660 17
90 urkan 3019995 3644 3644 16
91 novenboy 3020012 3610 3610 37
92 Temna 3020123 3562 3562 17
93 amen 3020031 4604 3334 35
94 KurniaH 3020032 3312.6 3312.6 42
95 momov 3020060 3293 3293 19
96 Lordics 3019978 3214 3214 19
97 AZIZBEK 3020046 3206.3 3206.3 19
98 Fern 3020070 3022 3022 15
99 gril 3019971 3002 3002 15
100 nataliarkuzmina 3019990 2992 2992 15
101 SLONIKS 3020073 2979.44 2979.44 30
102 exelcior 3020083 2975.88 2975.88 8
103 rlukac 3020002 2961.86 2961.86 35
104 Gary 3020129 2962.8 2952.8 30
105 treider2011 3020018 3130.8 2940.98 14
106 Axsels 3020005 2912 2912 10
107 Dimyan 3020139 2904.2 2904.2 8
108 godfather 3019968 2886 2886 10
109 LONTE_SINGKAWANG 3019926 3326 2886 11
110 shaid-khulna 3020134 2885.3 2885.3 8
111 tokin 3020081 2885.3 2885.3 8
112 abodik 3020068 2877.6 2877.6 19
113 dinozavr 3020124 2866 2866 27
114 zloi888 3020101 3702 2852 28
115 ozon 3020038 2851.3 2851.3 8
116 kaist 3020078 2824 2824 6
117 sloboda 3019967 2814 2814 6
118 danil 3020154 2812 2812 6
119 indus 3020075 2804 2799 17
120 Udacha 3019986 3331 2781 17
121 donduong 3020159 2747.5 2747.5 8
122 sveta09 3019983 2952 2742 13
123 ximic2 3020084 2623 2623 7
124 sbko 3020133 2623 2623 8
125 Magnat4 3020080 2603 2603 7
126 nikolasss 3020116 2599.4 2599.4 9
127 m4dmark 3020125 2586 2586 21
128 Alexandr219 3020109 2583 2583 7
129 nazium 3020142 2573 2573 7
130 hameleon 3020021 2566 2566 7
131 suwiji 3020015 2593.28 2393.28 22
132 esa 3020007 2781.8 2391.8 37
133 vladimervkuzmin 3019958 2603 2313 7
134 rsakom 3019976 2236 2236 10
135 gor 3020111 2206 2206 10
136 Volf 3020050 2196 2196 10
137 ayoman 3020136 2103.6 2103.6 12
138 yere009 3020011 2425.34 2078.12 39
139 DimDim 3020102 2056.2 2056.2 8
140 Maria 3020077 1943 1943 9
141 kbe2011 3019962 1870 1870 10
142 xinhaining 3020053 2286.26 1856.26 21
143 ForexChen 3020008 1745.2 1745.2 12
144 svslob 3020103 2759 1729 20
145 ading 3019965 1877.2 1716 13
146 kokou74 3020115 3245 1695 56
147 aman 3020099 1693 1573 32
148 lena_agel 3020153 1532.96 1532.96 6
149 iAndrew16 3019943 2583.85 1514.1 36
150 black934 3019993 1859 1329 23
151 basilio 3020054 742.2 742.2 10
152 amofx 3020079 740.5 740.5 25
153 4XLenin 3020130 1017 617 27
154 jeghulCENT 3020118 3931.2 241.2 34
155 APACHI 3020144 668.49 158.93 31
156 dayak77 3020020 314.32 -564.66 206
#
Party
Account
Balance
Contest balance
Trades accepted