About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Daily Contest

#
Party
Account
Trades accepted
Contest balance
Profit %
Rating
1 3003150 20 48580.2 385.802% 1 in Daily Contest #57
2 3002233 58 45942.9 359.429% 1 in Daily Contest #47
3 3003164 20 42547.4 325.474% 2 in Daily Contest #57
4 3002223 40 41540.3 315.403% 2 in Daily Contest #47
5 3001834 39 37941.9 279.419% 1 in Daily Contest #41
6 3000893 103 36138.7 261.387% 1 in Daily Contest #24
7 3001828 35 35909.6 259.096% 2 in Daily Contest #41
8 3000882 84 35202.9 252.029% 2 in Daily Contest #24
9 3001336 42 34884.7 248.847% 1 in Daily Contest #32
10 3005209 44 34623 246.23% 1 in Daily Contest #82
#
Party
Account
Trades accepted
Contest balance
Profit %
Rating

Demo Weekly Contest

#
Party
Account
Trades accepted
Contest balance
Profit %
Rating
1 3014279 94 95902.5 859.025% 1 in Demo Weekly Contest #66
2 3014259 110 95476.3 854.763% 2 in Demo Weekly Contest #66
3 3014297 120 93750.4 837.504% 3 in Demo Weekly Contest #66
4 3014302 99 92171.8 821.718% 4 in Demo Weekly Contest #66
5 3012145 40 84413.9 744.139% 1 in Demo Weekly Contest #53
6 3012250 49 82195.2 721.952% 1 in Demo Weekly Contest #54
7 3012200 60 81084.5 710.845% 2 in Demo Weekly Contest #54
8 3012112 70 80507.2 705.072% 2 in Demo Weekly Contest #53
9 3012064 40 79803.5 698.035% 3 in Demo Weekly Contest #53
10 3012247 88 78347.7 683.477% 3 in Demo Weekly Contest #54
#
Party
Account
Trades accepted
Contest balance
Profit %
Rating

Real ForexCent Prince

#
Party
Account
Trades accepted
Contest balance
Profit %
Rating
1 Sandr 3010736 30 6078.18 1115.636% 1 in Real ForexCent Prince #44
2 Silent 3010657 22 5731.35 1046.27% 2 in Real ForexCent Prince #44
3 Molek 3010675 18 5699.88 1039.976% 3 in Real ForexCent Prince #44
4 bobsley 3010668 21 5463.9 992.78% 4 in Real ForexCent Prince #44
5 ded 3005658 21 5457.91 991.582% 1 in Real ForexCent Prince #16
6 Barcus 3005729 18 5070.03 914.006% 2 in Real ForexCent Prince #16
7 Vitek 3010726 24 4934.2 886.84% 5 in Real ForexCent Prince #44
8 oldman 3008689 12 4887.28 877.456% 1 in Real ForexCent Prince #30
9 Bryan 3005736 17 4878.23 875.646% 3 in Real ForexCent Prince #16
10 Gergi 3008594 19 4748.89 849.778% 2 in Real ForexCent Prince #30
#
Party
Account
Trades accepted
Contest balance
Profit %
Rating

From 5 to 1000

#
Party
Account
Trades accepted
Contest balance
Profit %
Rating
1 Sandr 3007088 29 9027.44 1705.488% 1 in From 5 to 1000 #5
2 Akim 3006686 34 8673.24 1634.648% 2 in From 5 to 1000 #5
3 Delsy 3006731 47 7895.02 1479.004% 3 in From 5 to 1000 #5
4 wenta 3007241 29 7111.46 1322.292% 4 in From 5 to 1000 #5
5 kansler 3007579 13 6614 1222.8% 5 in From 5 to 1000 #5
6 Barcus 3005962 37 5645.91 1029.182% 1 in From 5 to 1000 #4
7 Anita 3007029 24 4902.09 880.418% 6 in From 5 to 1000 #5
8 Janet 3002284 47 4736.34 847.268% 1 in From 5 to 1000 #2
9 GenToo 3002742 55 4344.38 768.876% 2 in From 5 to 1000 #2
10 Serg 3002282 92 4232.97 746.594% 3 in From 5 to 1000 #2
#
Party
Account
Trades accepted
Contest balance
Profit %
Rating

Real From 10 to 1000

#
Party
Account
Trades accepted
Contest balance
Profit %
Rating
1 Nemo 3008724 57 66541.6 6554.16% 1 in Real From 10 to 1000 #3
2 Vano 3008667 80 62604.6 6160.46% 2 in Real From 10 to 1000 #3
3 Stiger 3008604 81 61916.8 6091.68% 3 in Real From 10 to 1000 #3
4 Wass 3008643 157 56036.8 5503.68% 4 in Real From 10 to 1000 #3
5 termit 3008752 49 37669.5 3666.95% 5 in Real From 10 to 1000 #3
6 Ksu 3008186 59 33848 3284.8% 1 in Real From 10 to 1000 #2
7 Brando 3008162 62 32772.9 3177.29% 2 in Real From 10 to 1000 #2
8 Vova 3007651 85 32649.6 3164.96% 1 in Real From 10 to 1000 #1
9 wenta 3008152 79 32349.5 3134.95% 3 in Real From 10 to 1000 #2
10 Emont 3007909 53 32056.7 3105.67% 2 in Real From 10 to 1000 #1
#
Party
Account
Trades accepted
Contest balance
Profit %
Rating