About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #112" [06.10.2012 12:00:06 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Alyoshka 3020443 37492 37492 39
2 Brisk 3020446 35738 35738 47
3 LedBronc 3020494 33938 33938 60
4 Biophage 3020486 33566 33566 30
5 Hisham2012 3022864 30745.5 30745.5 67
6 Leslie 3020541 29148.2 28168.2 91
7 Rostik 3022875 27068 27068 17
8 tokin 3022865 26950 26950 31
9 Hotoy 3020473 26678 26678 39
10 efim1001 3022836 25736 24816 47
11 soer79 3020477 24780.2 24780.2 34
12 Bulaan 3020536 24293 24293 17
13 merkury54 3020497 23311 22991 85
14 utyf 3020447 21871 21871 10
15 Awan 3022881 21081.7 19980.4 161
16 Fern 3020493 19588 19588 68
17 kukul3 3020537 19001 19001 7
18 velbel 3020371 18885 18885 30
19 2in1 3020453 17660 17660 25
20 N 3022893 17598 17598 10
21 konci69 3020487 17442 17172 34
22 ximic2 3022833 17140 16960 95
23 aday 3020426 17028 16568 26
24 Rayven 3022933 16563 16563 7
25 Alex10 3020538 16322 16322 17
26 sveta09 3020501 14932.5 14902.5 54
27 mmlion 3022871 14890.6 14890.6 20
28 KondevBg 3020480 14386 14386 10
29 owis 3020519 13537 13537 40
30 evpator1974 3020437 13646 13436 106
31 Alex 3022943 13292 13292 6
32 AZIZBEK 3020467 13079.2 12899.2 28
33 maxx 3022905 12314 12314 8
34 Mary970 3022946 12170 12170 5
35 shouvofilm 3020397 12013 11963 2
36 tejarate2009 3022912 11945 11945 8
37 1st 3022838 11350 11350 29
38 paleshuk 3022869 10869.3 10869.3 40
39 sailor 3020484 10787.9 10625.2 34
40 gnk 3020475 10613.7 10613.7 6
41 gilfrx 3022895 10446.1 10381.7 18
42 traderobispo 3022887 10000 10000 0
43 Safar 3022872 10000 10000 0
44 ELAS 3022873 10000 10000 0
45 wored1 3022834 10000 10000 0
46 avtoforex 3020405 10000 10000 0
47 mike 3020399 10000 10000 0
48 Ca63uPyLLlKA 3022918 10000 10000 0
49 Erni 3020508 10000 10000 0
50 demren 3022843 10000 10000 0
51 maryil 3022842 10000 10000 0
52 vovyich 3020503 10000 10000 0
53 Mechta 3022831 10000 10000 0
54 Baba 3022868 9957 9931 13
55 rgcxindo 3022938 9920 9920 2
56 mcc 3022931 9218 9218 19
57 stik 3020436 9348.48 9087.68 27
58 gunawanh 3020460 10090 8960 101
59 Sergey 3022860 9564.3 8846 104
60 ajtkr 3020483 8847 8837 7
61 moneymaker 3022908 8944.11 8794.01 36
62 Azamat 3022855 8633 8633 10
63 lp7H 3022903 8474 8474 6
64 ilnar81 3020442 8815 8405 38
65 basilio 3020481 8219.2 8219.2 32
66 denundegro 3020456 8133 8133 1
67 Mariden 3020518 8083.3 8083.3 45
68 emperorlord 3020535 8072 8072 6
69 mixailov 3020389 7840 7840 14
70 NJEMBLINK 3020495 7829 7829 27
71 evgeniy5513 3022900 7825 7815 15
72 Revitres 3020466 7460 7460 7
73 maksimys 3020433 7433 7433 21
74 KAKEKSUDAHTUACUCUKU 3020438 7910.75 7370.75 34
75 Totchot 3022837 7264.7 7264.7 9
76 maxxsy 3020332 7330.57 7230.57 29
77 greglc 3020510 7276.6 7196.6 22
78 beng 3022888 7377.2 7187.2 17
79 efha 3022892 7691.16 7137.23 50
80 zdenekj77 3020496 7369.37 7133.32 42
81 yulikemranggon 3022848 7058.8 7058.8 39
82 NASIR 3020384 7028.8 7019.8 36
83 cross7 3022916 7380.02 6980.02 15
84 DrugdealerKZ 3022906 9015.06 6716.05 4
85 sbko 3022904 6542 6292 21
86 ppi 3022928 6489.88 6272.54 96
87 shakib 3022922 6218.9 6158.9 16
88 migoi 3020488 6297 5587 29
89 trader68 3022890 5570.97 5570.97 45
90 johnhend 3020500 5489.35 5399.35 21
91 Laci 3022909 5188 5188 4
92 arass80 3022898 5948 5038 12
93 mardiyan 3020395 4999 4699 3
94 FOXksi 3020471 3860 3860 17
95 contoso 3022886 3860 3860 54
96 MEGATREND 3020410 3850 3850 20
97 leanidb 3020396 3800 3800 35
98 alfri2my 3020420 3768.8 3768.8 34
99 dalunga 3020542 3862 3742 28
100 amvst1978 3020468 3842 3732 50
101 Maria57 3020513 3780.05 3690.05 39
102 GenVas 3022845 3834 3654 41
103 PAKCIKKORDI 3020490 3475.1 3475.1 29
104 d3ndr4 3022849 3440.83 3440.83 28
105 saeidr61 3020441 3663.6 3433.6 24
106 hedongming 3020472 3385 3385 16
107 REALSTAR24 3022867 3385 3385 16
108 hamid87 3020530 3475 3385 17
109 zloi888 3022844 3331 3331 10
110 ForexChen 3022885 3269.8 3269.8 20
111 rabbani 3020531 3186 3186 16
112 berezoff 3020431 3094.29 3094.29 46
113 clarino 3020418 3080 3080 15
114 momov 3020511 3075 3075 17
115 talantum 3020507 3074 3074 31
116 EMIS 3020464 3069 3069 15
117 KLA--X 3020412 3060 3060 14
118 amofx 3022874 3057 3057 16
119 Hokage 3020520 3033 3033 10
120 playerRSI 3022851 3850 3030 69
121 Sergo1960 3020432 3016 3016 20
122 SLONIKS 3020424 3029.1 3005.1 25
123 ben sadko 3020379 3003 3003 8
124 nikolja 3020434 3020 2990 30
125 Chrek 3020505 3072 2982 14
126 Naily 3022907 2910.02 2910.02 10
127 PulatR 3022923 2876 2876 21
128 TORN 3020462 2875 2875 8
129 donduong 3022894 3038.16 2858.16 25
130 IMADHAZM 3020417 2931.99 2851.99 25
131 kaist 3020526 2784.7 2784.7 9
132 mohsenforex 3020372 2755.74 2755.74 9
133 kbe2011 3022882 2754.7 2754.7 9
134 555a555 3020381 3078 2748 39
135 stone 3022896 2704.7 2704.7 9
136 nazium 3022901 2695 2695 7
137 Alexandr219 3022863 2693 2693 7
138 bisman 3022832 2690 2690 7
139 Kraevois 3020516 2685 2685 7
140 victor 3022866 2674.05 2674.05 7
141 aleksa034 3022853 2671.98 2671.98 7
142 bobsley 3020485 2670 2670 7
143 danil 3020525 2659.76 2659.76 7
144 Udacha 3020444 2650 2650 7
145 xinhaining 3022858 2640 2640 7
146 hameleon 3020445 2640 2640 7
147 lemonarif 3022856 2575.97 2575.97 24
148 hendrawan 3020515 3090.4 2520.4 128
149 Andlei 3020492 2493.6 2493.6 22
150 Booger 3022899 2538.4 2298.4 37
151 weslav 3022880 2290 2290 6
152 rinat 3022870 2248.66 2248.66 6
153 007 KJ 3020452 3979.48 2248 72
154 CBARBU32 3020509 2103 2103 9
155 erlannnnn 3022915 2091.58 1991.58 9
156 glaz25 3020449 3450 1960 76
157 gaohuizhi 3022835 1915 1915 5
158 KurniaH 3020454 1876 1876 12
159 komar1946 3020421 1891.38 1851.38 9
160 4XLenin 3022913 1828.3 1828.3 14
161 samsung1 3020402 1553.86 1527.95 8
162 alekbra 3022862 1948.41 1408.41 270
163 Vaspt 3020534 1359.1 1359.1 10
164 westline 3020517 1465.13 1302.05 11
165 travvin 3020476 1079 1029 7
166 Volf 3020539 962.2 962.2 23
167 favorita 3022876 2623 893 26
168 kapreez 3020425 869.5 869.5 20
169 VIKA1981 3022889 775.75 775.75 29
170 REGION66 3020461 768.54 768.54 26
171 indigo74 3022846 N/A 0 0
172 jeghulCENT 3022852 2341.9 -949.6 21
#
Party
Account
Balance
Contest balance
Trades accepted