About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #125" [19.01.2013 12:00:13 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Zakalesa 3020199 43367 43367 80
2 Janashvili 3020323 39768 39768 60
3 Polenali 3020337 36457 36457 50
4 Skobark 3019933 35137 35137 87
5 VIKA1981 3022794 31604.5 31604.5 117
6 Chrek 3020325 30071 28781 152
7 mario 3020534 27576.8 27576.7 81
8 Ati 3022769 27611 27571 63
9 red 3020224 27799.3 27089.3 126
10 Revitres 3020398 27076.4 27076.4 16
11 ForexChen 3022746 24541.7 24541.7 78
12 4XLenin 3022786 24364.5 24304.5 47
13 Sergey 3020507 24773 24293 55
14 LAG55 3020223 24740 24180 64
15 astr777 3020475 23694 23694 7
16 sveta09 3020380 22750 22750 95
17 Leslie 3020537 22745.5 22745.5 59
18 Vaidan 3020461 22712 22712 6
19 amofx 3020495 22193.7 22173.7 95
20 Martin 3024370 21648 21648 11
21 KurniaH 3020434 21801.8 21441.3 27
22 ximic2 3020511 20983 20983 27
23 DeltaBorn 3019944 25491.5 20607 98
24 cherni 3022774 19627.6 19627.6 41
25 Hisham2012 3020464 19423 19423 35
26 Maria57 3019916 19082.2 19082.2 44
27 maxx 3022799 18965 18965 24
28 B 3020493 18899.1 18899.1 30
29 Oon bin Oneng 3020266 21360.9 18796.8 42
30 TORN 3020291 18845 18735 76
31 maksimys 3020505 18381.6 18128.6 38
32 velbel 3019930 17945 17945 47
33 555a555 3022759 17709.8 17709.8 29
34 aleksa034 3020466 17309.2 17309.2 85
35 MEGATREND 3020480 17133.6 17133.6 10
36 maletinka 3020418 16571.9 15941.9 47
37 sokol77 3020477 15177 15117 25
38 CENTMAN 3020483 22324 14924 49
39 gor 3020516 14845 14845 10
40 vasile80 3020338 14483.8 14423.4 60
41 Laci 3022764 14543 14383 21
42 Demise 3019919 14221 14221 7
43 oleco 3019966 17754.8 14095.5 48
44 utyf 3020286 14091 14091 10
45 Ramyns 3019937 14044.6 14044.6 9
46 indus 3020473 14086 13977.1 68
47 VAP 3019981 14394.5 13655 90
48 trader368 3019932 13461 13461 7
49 KLA--X 3020215 13198 13198 10
50 iriskaa 3020501 13283 13113 78
51 hedongming 3020282 13360 13106.9 10
52 Persian Gulf 3020409 13612 13082 33
53 indigo74 3020321 12829 12759 8
54 wored1 3020538 12683.8 12683.8 10
55 Vaspt 3020431 12918.9 12544 67
56 dedmakar 3019989 12747 12147 45
57 Volf 3019942 12127.4 12127.4 38
58 nafanya 3020438 12121 12101 28
59 hameleon 3020334 12075.5 12075.5 10
60 basilio 3020318 12012 12012 18
61 santososim 3020005 12081.4 11911.4 10
62 sapon 3020011 12093.8 11813.8 7
63 efim1001 3020542 11793 11783 9
64 LARGE 3024372 11665 11665 7
65 Mariden 3020517 12175.8 11605.8 40
66 awakaceh 3020377 11521.6 11491.6 6
67 Eianona 3020497 11486 11486 7
68 evpator1974 3020363 11499.8 11481.3 41
69 gbursin 3022752 11583.6 11363.6 2
70 SBoris 3019985 11302.9 11252.9 79
71 cross7 3020336 10976 10966 6
72 winwin 3020468 10969.3 10866.5 41
73 Anam 3022770 10861.3 10861.3 3
74 acushnir 3020513 14585.5 10709.1 73
75 DimDim 3020503 10546 10546 17
76 danmixa 3020396 10501.4 10406.3 20
77 abahevdima 3020445 11317.8 10241.7 37
78 greglc 3020447 10168.3 10163.3 12
79 rajendraajagar 3020387 10007.4 10007.4 1
80 EliteNatt 3019945 10000 10000 0
81 gnk 3020395 10000 10000 0
82 kaist 3020436 10000 10000 0
83 SOLV 3022753 10000 10000 0
84 maxxsy 3024374 10000 10000 0
85 19671030 3020003 10000 10000 0
86 demren 3019915 10000 10000 0
87 Rajanish 3024384 10000 10000 0
88 ANTONBUGS 3019970 10000 10000 0
89 brigada 3020381 10000 10000 0
90 Anton 3024391 10000 10000 0
91 maman 3022793 10000 10000 0
92 jkR 3019960 10000 10000 0
93 suwiji 3022795 10000 10000 0
94 holod 3022800 9996.94 9996.94 1
95 Baykowa 3024371 9988.9 9988.6 10
96 Alexandr219 3020494 9965 9965 7
97 vovyich 3020367 9964.7 9964.7 10
98 kpratish 3024373 9935.23 9774.5 10
99 westline 3020432 9896.56 9606.56 18
100 SINA 3022748 9558 9558 5
101 Rostik 3020392 9111.3 9067.3 25
102 Joey Panarigan 3020227 10206.2 9044.04 26
103 Chimera 3024375 9016 9016 7
104 kaktus 3019982 8833.1 8833.1 4
105 kancut_berm 3022750 9181 8671 87
106 kazanan 3020425 8371.75 8351.75 16
107 CBARBU32 3020383 7924 7924 6
108 Abdullah sania 3020283 7848 7768 13
109 Yakcon 3020332 7734.96 7734.96 22
110 arvin 3020442 7656 7656 45
111 momov 3020518 7815 7555 75
112 VitChua 3022777 7351 7351 7
113 Mitch 3020373 8419 7289 75
114 merkury54 3020365 7217 7027 15
115 kogac123 3020530 8046.24 6801.62 28
116 Innocence777 3022756 6626.3 6576.3 2
117 Toshya 3019995 5752.9 5752.9 9
118 Feerzy 3020372 5681 5681 10
119 polmoon 3020410 5986.77 5667.42 103
120 Monihotfund 3020371 6743.97 5654.47 77
121 talantum 3020510 5357.5 5357.5 12
122 JuaraMC 3019963 4785 4785 53
123 victor 3020287 3983.2 3983.2 10
124 Nur 3020370 3962 3962 26
125 arte27 3022762 3957.75 3957.75 18
126 kbe2011 3020228 3940 3940 19
127 almolla 3022775 3920 3920 26
128 hamid87 3020412 3890 3890 20
129 Rinat 3020531 3887.84 3887.84 8
130 jordon 3024369 3646.2 3626.2 31
131 PulatR 3020405 3353 3353 12
132 victornikolaev 3020274 4287.19 3196.69 75
133 Fern 3020320 3192 3192 15
134 Nike 3020397 3186 3146 16
135 Apophis 3020467 3109.26 3109.26 8
136 urka 3020231 2893.8 2893.8 7
137 esraa 3022791 2890 2890 6
138 Yasodevi 3020492 2888 2888 6
139 sailor 3020319 2884 2884 6
140 karamalak 3020326 2875.2 2875.2 7
141 SLONIKS 3020449 2868.7 2868.7 10
142 Udacha 3020281 2854 2854 6
143 suripto 3019984 2793 2793 7
144 Dastan 3020384 2790.38 2790.38 7
145 Rodomisl 3020378 2786.85 2786.85 7
146 kukul3 3020271 2783 2783 7
147 tokin 3020289 2783 2783 7
148 GenVas 3020402 2783 2783 7
149 owis 3020403 2783 2783 7
150 EMIS 3020379 2780 2780 10
151 ilkumay 3020421 2752.94 2752.94 7
152 ben sadko 3022754 3162 2662 15
153 samsung1 3020012 2521.49 2521.49 10
154 Muli 3022771 2514 2514 17
155 Mechta 3020490 2415 2415 10
156 denisha 3022758 2482 2412 21
157 sovraz 3020508 2402.5 2402.5 49
158 Rooney 3020433 2401.12 2401.12 6
159 nadine 3020207 2373.8 2373.8 22
160 MUSLIMKEMRANGGON 3020222 2848.2 2228.2 32
161 iAndrew16 3022801 3111.53 2191.53 26
162 nikolaj09 3020006 1995 1995 15
163 zms1000 3022778 2007.5 1946.5 18
164 jumianto 3020399 2169.86 1936.57 92
165 taf2306 3020276 1721.63 1633.23 42
166 shans 3024368 1962 1492 74
167 contoso 3020229 N/A 0 0
#
Party
Account
Balance
Contest balance
Trades accepted