About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #126" [26.01.2013 12:00:08 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Rooney 3024456 50853 50853 110
2 Yasodevi 3024489 47322.5 47322.5 90
3 Feerzy 3024446 43642.7 43642.7 100
4 Revitres 3024467 39676.1 39676.1 120
5 KurniaH 3024494 38039.9 38039.9 40
6 Vaidan 3024480 26754 26754 16
7 kbe2011 3024513 26392.5 26392.5 35
8 jordon 3024518 26069.5 25239.5 235
9 stone 3024546 23901.2 23901.2 10
10 Rodomisl 3024441 23827.8 23827.8 30
11 EMIS 3024451 23693 23693 105
12 Yakcon 3024465 23201.5 23201.5 42
13 Hisham2012 3024436 21602 21602 85
14 talantum 3024525 21139 21139 19
15 AbdullahMW3 3024410 21539.7 21129.7 45
16 amofx 3024481 20481 20391 111
17 Ramyns 3024431 19611 19611 7
18 Geos 3024485 18828.3 18630.2 33
19 KLA--X 3024387 18304.6 18304.6 9
20 Rostik 3024452 19092 18206 135
21 owis 3024471 18058 18058 7
22 merkury54 3024486 18609.8 17729.8 69
23 hamid87 3024417 17494.6 17494.6 9
24 Apophis 3024413 16836.7 16836.7 20
25 MEGATREND 3024502 17106.7 16103.9 39
26 kukul3 3024386 15785 15785 17
27 Fern 3024434 15603 15603 16
28 4XLenin 3024533 15001.1 15001.1 28
29 KE3433 3024380 14941 14941 20
30 glaz25 3024400 14088 14088 27
31 cross7 3024542 13631.2 13627.7 9
32 Naison 3024585 13515.6 13515.6 9
33 Dastan 3024472 13464 13464 6
34 VitChua 3024531 14024.4 13314.4 71
35 Slayer 3024499 14987.1 12917.5 46
36 Vaspt 3024473 12598 12573 51
37 maxxsy 3024547 12456.9 12456.9 25
38 pu6ka 3024516 11859.7 11859.7 42
39 iriskaa 3024390 11686 11686 59
40 momov 3024505 11539 11539 9
41 Chimera 3024529 11319.2 10966 33
42 greglc 3024468 10871.7 10871.7 9
43 Littlefx 3024541 10699.2 10688 2
44 iqbal 3024573 10464 10464 3
45 JuaraMC 3024407 10419.4 10419.4 28
46 arvin 3024399 11456 10366 71
47 santososim 3022790 10496.7 10316.2 2
48 Atestan 3024507 10634 10184 1
49 samsung1 3024382 10111.8 10016.8 45
50 DimDim 3024395 10000 10000 0
51 contoso 3024476 10000 10000 0
52 mak34880531 3024379 10000 10000 0
53 stikson0099 3022792 10000 10000 0
54 Sina 3022749 10000 10000 0
55 vovyich 3024508 10000 10000 0
56 sapon 3024388 10000 10000 0
57 Anton 3024392 10000 10000 0
58 ualegioner 3024592 10000 10000 0
59 dReAm 3024567 10000 10000 0
60 Mechta 3024433 10000 10000 0
61 suwiji 3022796 10000 10000 0
62 gnk 3024412 10000 10000 0
63 555a555 3022760 10000 10000 0
64 Kity 3024501 10000 10000 0
65 bennimv 3024597 10000 10000 0
66 iAndrew16 3024367 10000 10000 0
67 yuda purnama 3024596 10000 10000 0
68 igormax2 3024377 10000 10000 0
69 demren 3024432 10000 10000 0
70 ppi 3024569 9982.01 9921.21 77
71 Venath 3024578 9907.4 9897.4 8
72 westline 3024429 9756.25 9573.61 24
73 basilio 3024422 9284 9284 36
74 red 3024389 9276.7 9125.5 120
75 Donavina 3024520 9094 9094 6
76 djem 3024553 9132 9012 12
77 Lana 3024583 9094.6 8964.6 8
78 evpator1974 3024450 9083.45 8894.45 38
79 VAP 3024385 9403.1 8779.1 130
80 winwin 3024453 9188.59 8775.29 43
81 jackcm 3024559 8867.59 8712.68 16
82 juli86 3024577 8745.4 8695.4 3
83 gbursin 3024425 8640.6 8640.6 4
84 Chrek 3024521 8634.63 8584.63 79
85 Jnr 3024376 8528.93 8528.93 5
86 chemmy73 3024530 8724 8494 28
87 victornikolaev 3024427 9339.9 8455.9 92
88 leprophete88 3024535 7511.16 7461.16 21
89 Zorro0000 3024378 7819.89 7401.57 53
90 soer79 3024443 7254 7254 6
91 Charcelora 3024575 6756 6756 10
92 Monihotfund 3024483 8179.22 6689.62 63
93 nigtwolf 3024551 6563 6543 32
94 VIKA1981 3024532 6526.4 6526.4 27
95 kazanan 3024537 6389.88 6389.88 15
96 nadine 3024447 6513 6183 6
97 cherni 3022772 6165 6165 26
98 amr777 3024448 6040.44 6040.44 6
99 kogac123 3024396 9284.2 5355.73 17
100 ForexChen 3024462 4852.77 4802.77 21
101 CENT2013 3024517 9774 4614 46
102 SLONIKS 3024439 3961.7 3961.7 27
103 aleksa034 3024506 3935.96 3935.96 51
104 Laci 3024556 3928.11 3928.11 20
105 sveta09 3024458 3914.53 3914.53 17
106 Muli 3024543 3903 3903 35
107 Nike 3024459 3899.4 3899.4 17
108 gor 3024500 3893 3893 30
109 ben sadko 3022755 3972 3892 64
110 PulatR 3024504 3964.99 3884.99 56
111 TORN 3024406 3948.5 3798.5 55
112 Ilnar81 3024539 3706 3706 8
113 sailor 3024424 3627 3627 8
114 shans 3024548 3602.02 3562.02 58
115 GenVas 3024469 3526.8 3526.8 26
116 Martin 3024552 3481 3481 8
117 hameleon 3024478 3456.2 3456.2 9
118 Awan 3024555 3996 3396 90
119 Mitch 3024397 3548 3358 29
120 Leslie 3024428 3343.5 3343.5 10
121 Nur 3024488 3315 3315 7
122 proxor 3022751 3307 3307 19
123 Erokhin 3024522 3295 3295 7
124 Rio Sang Juara 3024403 3329.68 3279.68 47
125 efim1001 3020541 3236.2 3236.2 10
126 wored1 3020539 3216.2 3216.2 10
127 dedmakar 3024515 3178 3178 25
128 botanik 3024524 3167.05 3167.05 8
129 mixailov 3024540 3143.6 3143.6 9
130 indigo74 3024511 3106.7 3106.7 10
131 pwonline 3024557 3181.36 3081.36 22
132 mario 3024394 3048.4 3048.4 16
133 ayoman 3024528 3009.2 3009.2 9
134 trader68 3022761 2932.79 2932.79 10
135 Udacha 3024408 2830 2830 6
136 Eianona 3024493 2792.14 2792.14 7
137 tokin 3024512 2788 2788 7
138 Toshya 3024402 2748 2748 7
139 sokol77 3024497 2748 2748 7
140 urka 3024423 2748 2748 7
141 Alexandr219 3024479 2748 2748 7
142 CBARBU32 3024461 2742 2742 14
143 ximic2 3024496 2738 2738 7
144 hedongming 3024466 2777.7 2687.7 9
145 Volf 3024415 2506 2506 10
146 godfather 3024523 2504.02 2504.02 8
147 velbel 3022785 2473 2473 10
148 utyf 3024421 2446 2446 10
149 Kagyt 3024401 3102.97 2357.94 24
150 Sadegh 3024503 2352.93 2352.93 13
151 jumianto 3024442 2369.55 2339.55 46
152 veksberg 3024580 2286.73 2286.73 7
153 DeltaBorn 3022797 3963 1913 31
154 LAG55 3024411 3950 1580 71
155 vasile80 3024404 1953.3 1493.3 25
156 nafanya 3024393 1960 1300 5
#
Party
Account
Balance
Contest balance
Trades accepted