About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #128" [09.02.2013 12:00:15 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Venath 3023373 47101.8 47101.8 40
2 Rodomisl 3023456 46249 46249 50
3 Eianona 3023471 44747 44747 60
4 Wananeli 3023523 44550 44550 57
5 Naison 3023353 41264 41264 50
6 Rio Handoko-Bekasi 3023292 41210 41200 84
7 mixailov 3023361 37490 37490 70
8 Charcelora 3023357 36728 36728 37
9 TORN 3023340 36380 36310 73
10 KurniaH 3024806 35170 35170 20
11 OMAKCIMO 3023408 34519.1 34369.1 54
12 stone 3023548 32557 32557 9
13 indigo74 3023524 32090 32090 30
14 drafter300 3023377 29971 29971 7
15 proxor 3023298 25021 25021 26
16 Seranda 3023516 23751 23751 7
17 jaju 3023517 24010 23360 44
18 almolla 3023416 22538.7 22538.7 35
19 Xandaol 3024777 21031 21031 7
20 owis 3023396 20553 20553 27
21 indus 3023402 20751.1 20541.1 58
22 KLA--X 3024809 20161 20161 10
23 Quinteh 3024808 20061 20061 10
24 nadine 3023296 21969.7 19785.5 118
25 jumianto 3023461 19878 19748 212
26 DeltaBorn 3023348 22550 19470 69
27 soer79 3023443 18382.3 18382.3 17
28 utyf 3023289 17651 17651 10
29 harts 3024800 16432 16432 42
30 Rinat 3023519 15461.6 15461.6 12
31 GenVas 3023286 15401 15401 32
32 sokol6455 3024760 15498.2 14905.2 20
33 Mechta 3023492 14881.2 14881.2 9
34 kukul3 3023287 14862 14862 10
35 ForexChen 3023541 14715 14715 53
36 Erokhin 3023306 14340 14340 24
37 SGellar 3023500 14324 14324 6
38 jordon 3023577 14101.6 14101.6 17
39 Papania 3023569 13673 13673 7
40 merkury54 3023496 13556 13426 35
41 Coldact 3023520 12952.2 12952.2 27
42 DimDim 3023355 12785 12785 5
43 ppi 3023572 12215.3 11870.1 23
44 Volf 3023343 11890 11870 40
45 shans 3023285 12069.7 11800 87
46 Deckya 3023600 11613 11613 10
47 vovan 3023579 11579 11559 35
48 Mary970 3024789 11472 11472 16
49 Big Profit 3023448 11359 11359 1
50 Ganetton 3023589 11337.8 11337.8 9
51 nuryono 3024814 15096.5 11311 192
52 godfather 3023375 10987.1 10987.1 10
53 taf2306 3024798 10944.5 10854.5 40
54 Sina 3024737 10850 10510 34
55 traderbejo 3023283 12075 10365 32
56 gbursin 3023542 10343.4 10283.4 8
57 richard 3023566 10000 10000 0
58 aris25 3023620 10000 10000 0
59 jaya fx 3023617 10000 10000 0
60 gnk 3023409 10000 10000 0
61 CBARBU32 3023363 10000 10000 0
62 demren 3023458 10000 10000 0
63 ima 3024797 10000 10000 0
64 leprophete88 3023578 10050 9990 1
65 VIKA1981 3023558 9794 9524 20
66 zseven 3024801 11616.4 9393.14 71
67 chemmy73 3023515 9117 9077 19
68 zdenekj77 3023561 8828 8828 4
69 winwin 3023358 9439.88 8802.11 31
70 vitun 3023370 8553.27 8310.77 79
71 santososim 3024788 9610.7 8310.7 15
72 leolic 3023590 8793.57 8273.18 10
73 MerliN 3023364 8109.25 8109.25 20
74 mkdev 3023442 8088.13 7870.19 187
75 sokol77 3023452 7488 7488 18
76 danmixa 3023371 7333.79 7243.52 5
77 olmen 3023543 6890.1 6810.07 27
78 Alex 3024791 6802 6752 26
79 Lana 3023552 6692.92 6452.12 29
80 maxxsy 3024769 5857.65 5837.58 25
81 Erlan8585 3023414 5411.42 5411.42 14
82 cross7 3023550 5197.81 5117.81 27
83 westline 3023368 4990.5 4990.5 15
84 efim1001 3024802 4661 4661 49
85 Apophis 3023499 4655.23 4639.52 18
86 MINSA 3024762 6824.4 4627.89 39
87 vovyich 3023362 4189.8 4189.8 18
88 C 3023472 4050 4050 10
89 gor 3023494 4046 4046 20
90 Vaspt 3024781 4038.4 4038.4 49
91 Fern 3023342 3998 3998 74
92 Castiel 3023525 3932.13 3932.13 20
93 evpator1974 3024813 4213.4 3851.4 108
94 Nur 3023451 3699 3699 8
95 pwonline 3024794 3694 3694 14
96 Monihotfund 3023386 4908.7 3665.7 442
97 hedongming 3023284 3650.2 3650.2 19
98 Alexandr219 3023372 3600 3600 24
99 SLONIKS 3023391 3547.2 3547.2 17
100 shyamal 3023441 4032 3422 103
101 Kagyt 3023405 3972.35 3372.35 31
102 polmoon 3023495 3408.9 3321 17
103 Mitch 3024805 4012.43 3272.43 39
104 aleksa034 3023412 3270 3270 15
105 Hisham2012 3023466 3252 3252 15
106 JuaraMC 3023465 3190.6 3190.6 21
107 SerYozhik 3023470 3089 3089 3
108 liaoyi 3023390 3081.73 3081.73 17
109 wored1 3024803 3059.8 3059.8 20
110 nikolaj090 3023580 3045 3045 23
111 boxil 3024782 3260.91 3030.41 19
112 Nike 3023381 3024 3024 8
113 trader68 3023555 2957.02 2957.02 10
114 red 3023356 2990.4 2900.4 88
115 Leslie 3023491 2890 2890 8
116 Rahmadfx 3023522 2850 2850 7
117 Chrek 3023341 2844 2844 29
118 PulatR 3023393 2843 2843 14
119 Overlon 3024784 2835 2835 7
120 urka 3023350 2833 2833 7
121 dedmakar 3023385 2830 2830 7
122 sailor 3023359 2821.16 2821.16 7
123 EMIS 3023299 2820 2820 7
124 diemhen 3023576 2820 2820 7
125 kbe2011 3023389 2814.93 2814.93 7
126 Laci 3023556 2813 2813 7
127 contoso 3024812 2800 2800 7
128 nazium 3023557 2793 2793 7
129 Ati 3023562 2793 2793 8
130 Udacha 3023305 2792 2792 6
131 basilio 3023351 2790 2790 7
132 Donavina 3023493 2782 2782 6
133 sveta09 3024779 2779.4 2779.4 9
134 Ramyns 3023395 2769.4 2769.4 9
135 kazanan 3023545 2722.3 2722.3 10
136 tudor 3024804 3223.34 2691.39 42
137 ilkumay 3023546 2569.6 2569.6 9
138 momov 3023438 2526 2526 10
139 SBoris 3023290 2502.59 2502.59 37
140 Revitres 3024811 2466 2466 10
141 velbel 3024766 2456 2456 10
142 MUTHIARA 3023584 2794.1 2434.1 11
143 glaz25 3023293 2424 2404 7
144 CENTmc 3023455 2409.6 2389.6 7
145 VAP 3024796 4064.4 2293.4 109
146 sori 3023573 2398.28 2277.48 20
147 ben sadko 3024751 2390 2255 14
148 samsung1 3024786 2256.96 2246.96 33
149 Sergey 3023467 2424 2114 32
150 iriskaa 3023457 2424 2024 6
151 ximic2 3023445 1980 1980 30
152 AbdullahMW3 3023291 2827.25 1747.25 51
153 deltaforex 3024810 1630 1630 11
154 Maria57 3023453 1396.65 1396.65 31
155 suwiji 3023288 1220 1220 78
156 4XLenin 3023565 1079.94 1074.74 31
157 amofx 3023404 1008.5 1008.5 16
158 Rostik 3023388 991 985 20
159 Muli 3023554 795 795 9
160 Geos 3024772 766.25 766.25 14
161 iAndrew16 3024795 2038.5 428.5 16
162 Yakcon 3023354 295.66 295.66 12
#
Party
Account
Balance
Contest balance
Trades accepted