About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Weekly Contest #44" [03.06.2011 23:59:03 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 GBhund 3010530 50427.4 50277.9 78
2 Atrum 3010551 50223.8 50113.3 49
3 Vikki 3010539 40975.6 40975.6 70
4 Zammes 3010542 40815.7 40815.7 40
5 ForBest 3010587 40547.6 40535.3 41
6 speculiantu 3010553 39102 38555.5 137
7 utyf 3010544 38423 38423 20
8 Sintez 3010562 37018 37018 31
9 v8999 3010580 36988.1 36988.1 8
10 AlexStar 3010568 36214.2 36214.2 67
11 Irish 3010496 34745.1 34659.3 49
12 1RF4N 3010472 33161.9 33161.9 90
13 rsakom 3010449 28017 28017 20
14 Alex10 3010575 27150.9 26700.9 44
15 Raptor 3010572 23076.2 23076.2 30
16 Bicke 3010499 22279.4 22279.4 30
17 Forexcent-Trader 3010596 23625.1 22083.2 62
18 Zil 3010505 21012.3 21012.3 40
19 Khariton 3010462 20048.4 20048.4 39
20 FAST 3010591 16914.4 16914.4 7
21 Leoserg 3010573 16610.3 16440.3 79
22 DowJoe 3010453 15794 15794 69
23 elohin 3010534 14940.8 14678.2 55
24 bobsley 3010491 14106 14106 39
25 LexUs 3010554 14009.7 14009.7 20
26 EDFX 3010512 13392.1 13308.6 23
27 VLADIMIROVI4 3010540 12807 12487 86
28 Skiper 3010516 11739.8 11739.8 30
29 indigo74 3010563 11372.4 11298.1 14
30 saschaman 3010458 11045.8 11045.8 29
31 Erni 3010569 10000 10000 0
32 pavlik763 3010543 10000 10000 0
33 Magnat4 3010564 10000 10000 0
34 gnk 3010555 10000 10000 0
35 olga777 3010565 10000 10000 0
36 SamNN 3010558 10000 10000 0
37 start 3010576 10000 10000 0
38 dragoshman 3010614 10000 10000 0
39 Adi 3010619 10000 10000 0
40 SLONIKS 3010508 10000 10000 0
41 gorak 3010480 10000 10000 0
42 zloi888 3010466 10200.2 9890.24 108
43 vahag54 3010642 9456.6 9456.6 4
44 Ice PhoeniX 3010631 9119 9119 1
45 PoTolo 3010581 9016 8656 58
46 kimoha 3010422 7373.14 7373.14 10
47 acushnir 3010502 7552.28 6873.69 19
48 Mister 3010446 6646.42 6646.42 17
49 senya 3010578 7307.92 6277.99 75
50 Fern 3010552 7376 6266 40
51 iri 3010566 6367.88 6098.02 28
52 kansler 3010531 5443.2 5443.2 46
53 DiMM 3010586 5044.49 5044.49 37
54 Tumbaiumba 3010478 4426.12 4426.12 28
55 victor 3010633 4365.6 4365.6 9
56 jupiterz 3010605 4300 4300 18
57 77SUN 3010522 4299.67 4299.67 14
58 Krespos 3010599 4283 4283 45
59 exelcior 3010465 4290.93 4280.93 44
60 owis 3010527 4240 4240 25
61 swiss 3010620 4227.01 4227.01 10
62 ramos 3010622 3820.73 3800.73 26
63 Volf 3010570 3785.7 3785.7 11
64 velbel 3010450 4314.81 3771.97 82
65 rurik 3010517 4294 3734 16
66 nikolja 3010546 4253.4 3613.4 28
67 sailor 3010536 3740.12 3610.12 28
68 Moona 3010589 3547.03 3547.03 31
69 ZIGIN 3010521 3657.83 3495.83 19
70 abodik 3010526 3452.36 3452.36 20
71 jaju 3010513 3429.71 3339.71 17
72 gagarin 3010621 3088.96 3088.96 10
73 DashaB 3010507 3013.83 3013.83 7
74 rasxodomer 3010501 2991 2991 7
75 ODfx 3010419 2990.63 2990.63 7
76 RENJANA 3010602 2980.5 2980.5 7
77 DerzkiyAngel 3010470 3886.13 2980.2 18
78 yurok 3010424 2968.69 2968.69 7
79 TORN 3010520 2951 2951 25
80 ayoman 3010594 3299.54 2939.54 44
81 nikolasss 3010535 2931 2931 8
82 SusiloFX 3010593 3362.5 2888.87 15
83 EMIS 3010538 2872.07 2872.07 7
84 CHUGA 3010625 2837.8 2837.8 9
85 Magnet 3010559 2681.05 2681.05 10
86 Ori-on 3010585 2642.65 2642.65 11
87 KondevBg 3010495 2599.95 2576.8 103
88 sveta09 3010541 2568 2568 6
89 Alfil 3010494 2548 2548 6
90 booger 3010483 2528 2528 10
91 Wass 3010514 2518 2518 6
92 Alexandr219 3010561 2518 2518 6
93 danil 3010632 2418.17 2418.17 5
94 worldpeace 3010547 2393 2393 10
95 Rostik 3010579 2388.1 2388.1 13
96 Tolegen 3010610 2620.24 2225.28 22
97 fx2011 3010607 2219.82 2149.27 24
98 arie 3010638 2145 2145 10
99 successfulfred 3010584 1188.01 1188.01 9
100 demren 3010529 1107.25 1107.25 13
101 visobibi 3010420 2544.44 1085.96 162
102 Sadegh 3010598 1143.21 1032.7 44
103 Vik 3010595 840.24 840.24 22
104 rogabob 3010604 928.47 772.8 44
105 Serhii58 3010469 618.95 618.95 23
106 CBARBU32 3010556 432.22 432.22 10
107 dimidrolas 3010511 479.62 328.26 20
108 monte cristo 3010497 -98.12 -98.12 25
109 petruk 3010490 -159.96 -521.8 13
#
Party
Account
Balance
Contest balance
Trades accepted