About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Weekly Contest #45" [10.06.2011 23:59:03 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Zammes 3010719 58901.4 58839.1 89
2 Raptor 3010779 58361.4 58361.4 80
3 LexUs 3010730 57360.5 57272.8 59
4 KHYT 3010748 56115 55951.9 87
5 Bicke 3010765 55783 55633 57
6 DowJoe 3010630 39825 39735 94
7 velbel 3010601 36883.8 36509.8 134
8 CRISTALL 3010800 36060 36060 18
9 Alex10 3010737 35612.8 35612.8 82
10 nikolasss 3010707 35237.6 35237.6 72
11 rurik 3010704 29680 29680 41
12 ajtkr 3010678 29099.6 29099.6 51
13 jupiterz 3010777 28859.6 28859.6 10
14 Dround 3010635 28670.1 28670.1 50
15 Raxmatjon 3010660 28540.8 27367.8 92
16 Irish 3010738 25943.4 25943.4 30
17 RENJANA 3010694 25743.9 25682.6 13
18 CBARBU32 3010725 25414 25414 34
19 booger 3010710 29275.7 25370.3 94
20 Forexcent-Trader 3010751 25797.3 24621.4 76
21 SusiloFX 3010763 19475 19475 35
22 monte cristo 3010655 19218.1 18428.9 66
23 VLADIMIROVI4 3010743 18392 18392 25
24 Wass 3010709 18054.9 18054.9 24
25 KondevBg 3010764 17897.3 17877.3 55
26 demren 3010658 17789.3 17789.3 6
27 Leoserg 3010689 18407.1 17777.1 121
28 Alexandr219 3010740 17151.4 17151.4 5
29 AlexStar 3010703 17021.2 17021.2 24
30 fx2011 3010813 16065 16065 9
31 Lucciola 3010661 15775 15737.7 39
32 Fern 3010690 17596 15016 37
33 abodik 3010685 14945.6 14820.6 53
34 Vik 3010749 14366.7 13973.9 56
35 Rostik 3010688 13797.5 13249.5 75
36 speculiantu 3010767 12146.8 12061.8 42
37 jengkol 3010741 11698 11578 25
38 Skiper 3010776 11532.6 11214.2 36
39 Michan530 3010769 11788.2 10383.8 47
40 ImranMughal 3010824 10000 10000 0
41 jimbo3606 3010819 10000 10000 0
42 Anonymous55 3010720 10000 10000 0
43 enola 3010837 10000 10000 0
44 cortezmo 3010788 10000 10000 0
45 nitin 3010747 10000 10000 0
46 ALEX 3010718 10000 10000 0
47 olga777 3010706 10000 10000 0
48 jbd 3010680 10000 10000 0
49 SamNN 3010681 10000 10000 0
50 dimtar 3010679 10000 10000 0
51 rsakom 3010640 10000 10000 0
52 Daulet 3010684 10000 10000 0
53 arie 3010627 10000 10000 0
54 FAST 3010698 10000 10000 0
55 GAndrew 3010608 10000 10000 0
56 vitioc 3010611 9997.37 9997.37 2
57 acushnir 3010755 10551 9987.06 10
58 indigo74 3010712 9940.31 9940.31 17
59 kimoha 3010772 9728.98 9728.98 23
60 Khariton 3010677 8897.13 8789.45 116
61 sergiwe 3010805 8294 8294 6
62 sailor 3010687 8462.13 8134.91 17
63 puttter 3010801 7796.48 7796.48 9
64 kalina 3010692 7837.66 7777.66 4
65 saschaman 3010643 7795 7745 84
66 gnk 3010691 7570.07 7519 13
67 Mister 3010713 7124.39 7124.39 20
68 chupakhabra 3010784 6470.76 6369.55 29
69 Luigi 3010693 6273 6253 49
70 EDFX 3010791 6293.35 6203.17 30
71 zunazrie 3010808 4971.75 4971.75 3
72 DashaB 3010797 4360.58 4360.58 17
73 sveta09 3010652 4351 4351 26
74 TORN 3010683 4345.2 4345.2 81
75 zloi888 3010785 4341.54 4341.54 99
76 Sintez 3010721 4313.6 4313.6 20
77 Serhii58 3010768 4312.07 4312.07 35
78 bobsley 3010667 4349 4289 27
79 inplate2 3010803 4469.84 4143.2 26
80 Krespos 3010735 4306 4066 34
81 Magnat4 3010705 3913.19 3913.19 9
82 77SUN 3010618 3895.69 3895.69 13
83 victor 3010762 3882.01 3882.01 8
84 nikolja 3010700 3877 3877 15
85 rasxodomer 3010662 3444 3444 8
86 elohin 3010778 3184 3184 7
87 ODfx 3010770 3046.23 3046.23 8
88 owis 3010695 3024 3024 13
89 yurok 3010774 3007.91 3007.91 7
90 danil 3010754 2922.26 2922.26 6
91 tank 3010758 2920.28 2920.28 13
92 DerzkiyAngel 3010739 2898.56 2898.56 10
93 re-double 3010665 2859.4 2859.4 9
94 DiMM 3010742 2753.94 2753.94 7
95 Alex30 3010674 3591.12 2738.28 57
96 Bulava 3010745 2656.02 2656.02 9
97 gagarin 3010799 2634.69 2634.69 6
98 swiss 3010798 2620.36 2620.36 6
99 Ori-on 3010744 2567.06 2567.06 6
100 exelcior 3010670 3110.83 2530.83 21
101 senya 3010649 3078.99 2467.4 56
102 worldpeace 3010671 2393 2393 10
103 1RF4N 3010682 1795 1795 11
104 SLONIKS 3010716 1876.9 1591.9 102
105 utyf 3010676 1217.1 1217.1 25
106 cross7 3010793 1524.16 740.56 43
107 ayoman 3010752 707.26 662.26 46
108 Volf 3010723 597.9 597.9 8
109 ForBest 3010722 432.17 432.17 8
110 Sadegh 3010753 217.3 217.3 29
111 Parupuk Sand 3010814 2315.43 54.59 12
112 visobibi 3010731 865.28 -93 59
#
Party
Account
Balance
Contest balance
Trades accepted