About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Weekly Contest #48" [01.07.2011 23:59:03 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 WantZ 3011193 51107.1 51082.4 69
2 Koxar 3011238 50132.8 50095.7 49
3 Marina 3011187 50168.4 50068.9 69
4 Sintez 3011248 49834.4 49834.4 41
5 Phil 3011261 48177.4 48097.4 59
6 gagarin 3011282 39397 39397 16
7 Anonymous 3011259 34340 34340 56
8 Cross7-IDN 3011122 34390.5 33677.5 90
9 Irish 3011235 32810.5 32810.5 40
10 barbaliuc 3011223 32318 31668 117
11 rasxodomer 3011177 31494 31494 10
12 kusuma2885 3011140 26067.2 26067.2 36
13 owis 3011196 22910 22910 26
14 ALEX 75 3011185 21646.9 21486.9 34
15 rsakom 3011189 21221.6 21209.2 20
16 Ori-on 3011265 20896 20858.9 73
17 SusiloFX 3011252 20936.9 20829.1 42
18 danil 3011288 19241.3 19241.3 10
19 inventor 3011266 19495.3 19135.6 112
20 EDFX 3011182 19165.4 19134.9 46
21 DerzkiyAngel 3011227 16942.8 16934.6 34
22 demren 3011240 16737.7 16737.7 15
23 Oksana 3011149 16603.4 16603.4 20
24 Erni 3011172 16164.3 16164.3 30
25 FAST 3011225 16106 16106 26
26 Magnet 3011245 16104.3 16104.3 34
27 ciko 3011319 15658.3 15658.3 30
28 Pol 3011212 14725.6 14725.6 20
29 1RF4N 3011167 13042.8 13042.8 30
30 ODfx 3011107 12883.9 12883.9 26
31 garus 3011153 11384 11384 13
32 alzagmori 3011158 12144.5 11220.5 49
33 abodik 3011206 10919.5 10895.6 80
34 Volf 3011250 10790.2 10743 17
35 games 3011326 10116.8 10085 12
36 CBARBU32 3011102 10000 10000 0
37 KondevBg 3011219 10000 10000 0
38 SamNN 3011247 10000 10000 0
39 Janos 3011329 10000 10000 0
40 olga777 3011246 10000 10000 0
41 annoenk 3011126 10000 10000 0
42 bangash 3011162 10000 10000 0
43 index1php 3011168 10000 10000 0
44 Igroks 3011258 10000 10000 0
45 Wass 3011254 10000 10000 0
46 betmen 3011143 10000 10000 0
47 efha 3011302 10000 10000 0
48 KUPRUM03 3011331 10000 10000 0
49 Torneo 3011164 9535.83 9535.83 4
50 Silvero 3011263 9203.84 9203.84 10
51 herman 3011287 8867.1 8867 14
52 inplate2 3011138 8660.09 8629.93 32
53 jole80 3011205 8059.5 8059.5 24
54 kansler 3011232 8038.42 8038.42 16
55 Just me 3011320 7436.9 7329.43 38
56 visobibi 3011264 7649.1 7269.1 47
57 77SUNN 3011256 6243.13 6243.13 16
58 krasssimir 3011151 5924 5924 1
59 Fern 3011228 7335 5665 32
60 TnT 3011192 5665.01 5012.75 61
61 exelcior 3011243 4280.48 4280.48 19
62 yurok 3011121 4257.85 4257.85 17
63 swiss 3011283 4232.19 4232.19 16
64 andrea 3011317 5118.72 4228.72 8
65 jupiterz 3011293 4220 4220 20
66 wored1 3011229 4194.5 4194.5 35
67 worldpeace 3011268 4184.63 4184.63 16
68 bobsley 3011176 4180 4180 10
69 sela10 3011230 4137.34 4053.25 18
70 Serhii58 3011221 4195.99 4015.99 61
71 wodowodos 3011108 4575.8 4002.4 79
72 sveta09 3011139 3841 3841 23
73 Magnat4 3011244 3835.4 3835.4 15
74 AlexStar 3011203 3812.97 3812.97 16
75 Forexcent-Trader 3011267 3722.91 3710.54 15
76 konci69 3011249 3762.51 3582.51 72
77 yere009 3011191 3416.34 3406.34 9
78 gnk 3011270 3232.97 3232.97 11
79 sofia 3011242 3295.3 3180.56 36
80 nikolja 3011195 3375.2 3145.2 14
81 aleksa 3011166 3384 3104 14
82 sailor 3011215 4269.22 3075.61 51
83 dimtar 3011294 3065.93 3065.93 19
84 DowJoe 3011134 3065 3065 20
85 kimoha 3011105 2968.58 2968.58 7
86 weiwei6131 3011165 2925.15 2925.15 13
87 Harry Houdini 3011179 2886.65 2886.65 7
88 velbel 3011125 2884.5 2884.5 7
89 CHUGA 3011296 2873 2873 7
90 EMIS 3011089 2830.11 2830.11 7
91 Michan530 3011304 2789.15 2789.15 6
92 RENJANA 3011305 2786.78 2745.29 14
93 Bulava 3011271 2690.29 2690.29 9
94 indigo74 3011202 2607 2607 6
95 ayoman 3011279 2859.74 2583.51 74
96 nikolasss 3011237 2545.62 2545.62 8
97 DashaB 3011284 2540.48 2540.48 6
98 Lifar 3011119 2539.54 2539.54 6
99 Gisedpy 3011184 2878.89 2516.74 6
100 Alex10 3011236 2514 2514 6
101 CRISTALL 3011285 2491.08 2491.08 6
102 Booger 3011292 2910 2470 7
103 jaju 3011272 2436.85 2436.85 11
104 garyshka 3011290 2628 2408 10
105 utyf 3011201 2403 2403 10
106 victor 3011281 2380.86 2380.86 6
107 Anonymous55 3011199 2821.61 2230 6
108 saschaman 3011262 2124.52 2124.52 45
109 dsovic 3011132 2423.61 2002.84 32
110 along 3011194 2011.5 1931.5 5
111 Natt 3011147 2055.72 1900.27 17
112 Foxcent 3011154 1898.73 1898.73 8
113 Sadegh 3011276 1836.95 1836.95 33
114 Alfil 3011183 1889.71 1780.28 17
115 Deniza 3011273 2394.07 1761.86 11
116 SLONIKS 3011239 1270 1270 32
117 monte cristo 3011160 1240.53 1132.77 36
118 Post_man 3011260 997.77 997.77 18
119 Rostik 3011274 1010.6 986.6 20
120 senya 3011163 1619.41 983.05 47
121 neslo 3011278 956.81 956.81 22
122 ForBest 3011213 821.67 821.67 9
123 OPEN 3011214 740 740 7
124 TORN 3011186 419 419 8
125 acushnir 3011277 1204.59 375.44 15
126 DiMM 3011210 289.61 289.61 23
#
Party
Account
Balance
Contest balance
Trades accepted