About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Weekly Contest #51" [23.07.2011 00:01:56 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Pol 3011725 58478.5 58230.9 76
2 Oksana 3011750 56840.7 56840.7 60
3 Gliskov 3011721 55416.3 55179.2 67
4 Centriline 3011707 54926.9 54837.8 79
5 OPEN 3011800 54034 52734 55
6 Phil 3011745 46963 46801.8 68
7 sela10 3011705 40140.8 40110.8 39
8 monte cristo 3011693 38082.7 37568 103
9 Nafan9I 3011832 36987 36987 35
10 SamNN 3011738 33780 33767.3 157
11 swiss 3011789 33381 33381 26
12 victor 3011783 32886.2 32886.2 20
13 RENJANA 3011813 31020.8 30494.9 30
14 Mikabei 3011756 26882.4 26754.2 46
15 Alex10 3011776 26950 26140 6
16 Luky 3011778 26086.9 26086.9 8
17 sakera 3011662 23421.9 23421.9 7
18 Lifar 3011645 22754.4 22754.4 26
19 DiMM 3011775 20479.1 20479.1 10
20 indigo74 3011706 19700 19700 16
21 Ori-on 3011770 18495.1 18495.1 22
22 SusiloFX 3011763 18213 17953 23
23 Erni 3011687 17419.1 16991.2 26
24 ImranMughal 3011839 13251.2 13251.2 5
25 sailor 3011726 12816.5 12816.5 9
26 aleksa 3011685 12197.7 12197.7 6
27 worldpeace 3011760 11561.1 11561.1 49
28 barbaliuc 3011677 11631.7 11241.7 15
29 vite 3011829 11539 11209 33
30 hamid87 3011699 11357.4 10914.8 14
31 efha 3011809 10321.2 10321.2 12
32 rsakom 3011680 10000 10000 0
33 TRADERPRO 3011818 10000 10000 0
34 mannet99 3011811 10000 10000 0
35 kamranzaheer 3011830 10000 10000 0
36 CHUGAw 3011774 10000 10000 0
37 rudi 3011805 10000 10000 0
38 Cross7-IDN 3011621 10000 10000 0
39 isigor 3011673 10000 10000 0
40 krasssimir 3011653 10000 10000 0
41 neslo 3011642 10000 10000 0
42 muthunayake 3011696 10000 10000 0
43 kusuma2885 3011624 10000 10000 0
44 RINKU 3011683 10000 10000 0
45 ayoman 3011759 9405.6 9405.6 31
46 TnT 3011711 10303.7 9380.13 83
47 EDFX 3011797 9539.65 9368.65 46
48 semar 3011690 9323.44 9177.98 24
49 Alfil 3011694 9158.12 8768.12 57
50 KUPRUM03 3011733 8269.66 8269.66 30
51 riciriz 3011854 8212.9 8212.9 3
52 Aleksst 3011735 8099.24 7759.24 29
53 senya 3011684 7825.34 7715.34 43
54 owis 3011749 7518.92 7518.92 17
55 Sergo1960 3011731 7454.38 7454.38 35
56 Foxcent 3011686 7037.64 7037.64 23
57 CBARBU32 3011722 6493.15 6493.15 45
58 gnk 3011757 5438.55 5438.55 8
59 Saschaman 3011808 4793 4793 41
60 exelcior 3011751 4573.27 4573.27 28
61 bobsley 3011716 4224 4224 20
62 Borat 3011779 4219.85 4219.85 86
63 velbel 3011639 4209.72 4209.72 17
64 yurok 3011796 4190.93 4190.93 16
65 gagarin 3011785 4189.17 4189.17 16
66 KHYT 3011781 3819.6 3819.6 16
67 TORN 3011700 4020.9 3800.9 27
68 m4dmark 3011823 4364.92 3640.37 116
69 utyf 3011718 3606.3 3606.3 9
70 konci69 3011739 3700.42 3600.42 31
71 danil 3011764 3324.75 3324.75 7
72 Chess-2011g 3011804 3192.53 3192.53 15
73 kolob1983 3011782 3158.5 3060.05 22
74 nikolasss 3011762 2929.82 2929.82 23
75 Sintez 3011744 2923 2923 7
76 nikolja 3011732 2920 2920 7
77 Fern 3011741 3361 2871 25
78 speculiantu 3011846 2863.8 2863.8 7
79 wored1 3011704 2856 2856 6
80 DerzkiyAngel 3011768 2853.15 2853.15 10
81 CRISTALL 3011790 2527.86 2527.86 6
82 ajtkr 3011765 2524 2524 6
83 ODfx 3011792 2519.92 2519.92 6
84 DashaB 3011786 2502.53 2502.53 6
85 Vich 3011824 2548.92 2488 35
86 demren 3011720 2479 2479 10
87 kimoha 3011647 2477.2 2477.2 6
88 1RF4N 3011681 2463 2463 10
89 Magnet 3011784 2463 2463 10
90 sofiana 3011771 2451.95 2451.95 22
91 kucing_goreng 3011791 2492.97 2417.06 14
92 andrea 3011714 2502.1 2392 14
93 Booger 3011810 2433 2293 10
94 jaju 3011724 2286.25 2286.25 9
95 Alexandr219 3011728 2096.85 2096.85 5
96 Judmid 3011727 2095 2095 5
97 KondevBg 3011729 1897.27 1897.27 22
98 Faizhanan 3011802 1976.2 1886.2 21
99 abodik 3011702 1911.36 1791.2 9
100 andromeda 3011842 2110.5 1776.5 40
101 sveta09 3011767 1522.85 1522.85 32
102 DowJoe 3011753 950.4 950.4 22
103 Volf 3011746 834.75 834.75 9
104 SLONIKS 3011689 714.4 714.4 8
105 NTC526244 3011664 1559.98 594.56 10
106 forexcent 3011688 638.8 528.8 30
107 Forexcent-Trader 3011755 4173.93 471.9 63
108 nusferatured 3011675 3354 430.9 22
109 iulica76 3011659 423.2 3.2 19
#
Party
Account
Balance
Contest balance
Trades accepted