About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #90" [04.05.2012 23:59:07 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Constantine 3019267 40428.1 40428.1 70
2 Judicator 3019235 39982 39982 40
3 Granataq 3019188 38208.3 38208.3 60
4 Eridan 3019184 37855.9 37855.9 70
5 Axcel 3019279 35570 35570 40
6 LONTE SINGKAWANG 3019337 34345 33005 102
7 ForexChen 3019201 32797.9 32797.9 72
8 Vaspt 3019315 31027.3 30747.3 100
9 Bearlin 3019238 25830.5 25830.5 24
10 Udacha 3019234 25735 25645 55
11 gril 3019149 24606 24516 31
12 oleg1111 3019268 23576 23576 9
13 tokin 3019195 23288 23288 20
14 utyf 3019226 22966.3 22966.3 30
15 kukul3 3019224 21868 21868 10
16 sailor 3019272 20892.9 20892.9 40
17 BEHTARIN 3019257 20711.6 20581.6 23
18 N0L 3019186 19530 19530 89
19 Doomer 3019302 18349.7 18349.7 20
20 TORN 3019223 18254 18254 57
21 Santaleon 3019175 17725.9 17725.9 20
22 Mechta 3019231 16222 16222 30
23 clarino 3019318 16092 15652 37
24 indigo74 3019216 15436 15436 20
25 amofx 3019265 15052 14862 106
26 nikolja 3019252 14851 14851 35
27 Mitch 3019173 14424 14404 15
28 Erni 3019222 14123 14123 24
29 CBARBU32 3019305 14003 14003 7
30 exelcior 3019227 13940 13940 19
31 ajtkr 3019209 13772 13692 19
32 Fiso 3019329 13727.3 13255.3 78
33 indus 3019308 13223 13126.8 39
34 Awan 3019330 13342.3 13102.3 72
ekman08 3019240 13258 Disqualified 12
35 Recognized 3019220 12789.9 12789.9 20
36 gnk 3019282 12661.1 12661.1 12
37 aldebaran7 3019241 12636 12576 11
38 paleshuk 3019287 12418 12236 51
39 GenVas 3019273 12210 12210 15
40 EMIS 3019229 12164 12164 8
41 Fern 3019283 13818 12078 28
ramestut 3019242 12148 Disqualified 6
42 suwiji 3019387 11740 11740 15
43 kaist 3019306 11628 11627.6 32
44 SehDromir 3019332 13219 11209.6 77
dr4g0n 3019243 10900 Disqualified 5
45 erka 3019254 10240 10130 5
46 Sacalu 3019370 10000 10000 0
47 ganvan 3019386 10000 10000 0
48 kkoommee 3019362 10000 10000 0
49 tony 3019391 10000 10000 0
50 hos 3019361 10000 10000 0
51 wjhtjamil2003 3019290 10000 10000 0
52 FOXksi 3019293 10000 10000 0
53 maxx 3019121 10000 10000 0
54 demren 3019249 10000 10000 0
55 Daywalker 3019179 10000 10000 0
56 rurik 3019206 10000 10000 0
57 slemania 3019136 10000 10000 0
58 zuvendy 3019187 10000 10000 0
59 lena_agel 3019132 10000 10000 0
60 DemTrader 3019230 10000 10000 0
61 wrestler84 3019182 10000 10000 0
62 hromford 3019127 10000 10000 0
63 werewolf 3019167 10000 10000 0
64 Zagroos 3019339 8512 8512 21
65 Gary 3019331 8707.1 8447.1 38
66 oneginx 3019340 8814.75 8343.25 18
67 aman 3019239 8324.94 8093.7 58
68 apachi 3019297 8721 7741 25
69 rlukac 3019248 7714.57 7582.99 39
70 iwok 3019284 7486 7486 3
71 abodik 3019255 7071 7071 35
72 samsung1 3019191 7447.56 7001.37 45
73 DimDim 3019246 6846 6846 17
74 Asteraki 3019366 6094.2 6034.1 15
75 genkey 3019181 6019 6019 7
76 basilio 3019218 5912 5912 7
77 owis 3019266 5780 5780 12
78 ximic2 3019199 5662 5662 25
79 Alex10 3019309 5556.73 5556.73 60
80 lunt 3019180 5366.97 5366.97 31
81 Driveman 3019274 5336.17 5336.17 10
82 hameleon 3019277 5323 5323 13
83 eugene573 3019207 5401 5141 58
84 SLONIKS 3019197 5463.54 5129.86 46
85 Lecantros 3019232 5080 5080 6
86 jeghulCENT10 3019276 7117 4920 48
87 HaRi 3019360 4768 4338 28
88 tanmoy 3019324 4365.92 4265.92 26
89 efha 3019342 4217 4217 25
90 ilkumay 3019334 4383.85 3990.05 23
91 nickola 3019217 3971.47 3971.47 19
92 kbe2011 3019166 3892 3892 39
93 Gensalez 3019314 3579.28 3579.28 10
94 ontrack2012 3019258 3813.66 3563.66 14
95 kazanan 3019333 3546.78 3546.78 28
96 mixailov 3019325 3513 3513 9
97 Maria 3019262 3510 3510 37
98 hamid87 3019281 3504 3504 9
99 greglc 3019285 3444.83 3394.83 10
100 Alim 3019335 3156 3156 31
101 jaju 3019278 3097 3097 37
102 ELAS 3019313 3082 3082 11
103 velbel 3019139 3046.86 3046.86 17
104 Ded 3019358 2935.4 2935.4 10
105 Magnat4 3019295 2924 2924 6
106 Sergo1960 3019219 2841.76 2841.76 10
107 KurniaH 3019310 2828.4 2828.4 8
108 SamNN 3019303 2774.7 2774.7 9
109 Alexandr219 3019245 2746 2746 7
110 Inna86 3019205 2746 2746 7
111 sergii141414 3019300 2736 2736 7
112 AZIZBEK 3019260 2717.26 2717.26 13
113 blueskiedemo 3019215 3217.02 2702.02 26
114 vetlik 3019377 2606.56 2606.56 10
115 rsakom 3019152 2463 2463 10
116 vovyich 3019192 2403 2403 10
117 KondevBg 3019183 2359 2359 10
118 Rinat 3019317 2332.96 2332.96 6
119 andrey1902 3019171 4809 2259 127
120 gor 3019301 2249.62 2249.62 11
121 victor 3019316 2096.87 2096.87 6
122 pakbella 3019304 3323 2083 18
123 JuaraMC 3019299 1985 1915 17
124 simbir 3019185 1895.9 1895.9 19
125 ayoman 3019338 1961.35 1831.35 24
126 embun_cerya 3019253 1910.3 1780.3 36
127 iAndrew16 3019321 2334.62 1760.22 15
128 bejomaker 3019196 1723 1603 10
129 Volf 3019189 1570.91 1570.91 33
130 mario 3019365 1552.5 1552.5 11
131 4XLenin 3019345 1448 1448 21
132 rusya2003 3019210 1258 1258 12
133 sveta09 3019236 1210.65 1210.65 25
134 shaid 3019177 879.88 877.98 54
135 dayak77 3019221 1963.24 857 81
136 serg0809 3019328 663.63 663.63 11
#
Party
Account
Balance
Contest balance
Trades accepted